View Details New On Site Today $209,000 1 of 1 Northclift Village | Raleigh 3 beds 2 baths 2 ½ baths 2,020 sqft 0.03 acres On Site: Today Status: Active, MLS #10001217, Courtesy of Dash Carolina.
View Details New On Site Today $459,670 1 of 1 Apex 3 beds 2 baths 1 ½ baths 1,931 sqft 0.07 acres On Site: Today Status: Active, MLS #10001216, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $169,000 1 of 1 Not In A Subdivision | Lucama 5 acres On Site: Today Status: Active, MLS #10001215, Courtesy of Stone Auction & Realty.
View Details New On Site Today $499,990 1 of 1 Tyler Gardens At Tryon | Wake Forest 4 beds 3 baths 1 ½ baths 2,809 sqft 0.07 acres On Site: Today Status: Active, MLS #10001212, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $322,990 1 of 1 St James Place | Sanford 4 beds 2 baths 1 ½ baths 1,991 sqft 0.36 acres On Site: Today Status: Active, MLS #10001218, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $339,990 1 of 1 Exchange At 401 | Raleigh 3 beds 2 baths 1 ½ baths 1,558 sqft 0.05 acres On Site: Today Status: Active, MLS #10001219, Courtesy of Pulte Home Company Llc.
View Details New On Site Today $350,000 1 of 1 Autumn Park | Holly Springs 3 beds 2 baths 1 ½ baths 1,658 sqft 0.08 acres On Site: Today Status: Active, MLS #10001195, Courtesy of Allen Tate/Cary.
View Details New On Site Today $468,435 1 of 1 Depot 499 | Apex 4 beds 3 baths 1 ½ baths 2,177 sqft On Site: Today Status: Active, MLS #10001192, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $398,000 1 of 31 Elon 3 beds 2 baths 2.1 acres On Site: Today Status: Active, MLS #128860, Courtesy of Exp Realty Llc.
View Details New On Site Today $364,990 1 of 1 Tyler Gardens At Tryon | Wake Forest 3 beds 2 baths 1 ½ baths 1,814 sqft 0.04 acres On Site: Today Status: Active, MLS #10001207, Courtesy of Howard Perry & Walston Realtor.