View Details New On Site Today $189,900 1 of 21 Iron Gate | Goldsboro 3 beds 2 baths 1,227 sqft 1.2 acres On Site: Today Status: Active, MLS #2514778, Courtesy of Choice Residential Real Estate.
View Details Foreclosure $114,900 1 of 10 None | Other 3 beds 2 baths On Site: 1 Day Status: Active, MLS #LP705424, Courtesy of Vylla Home.
View Details Foreclosure $99,500 1 of 25 Not In A Subdivision | Goldsboro 3 beds 2 baths 1,296 sqft 0.26 acres On Site: 1 Day Status: Active, MLS #2514626, Courtesy of Referral Realty Us Llc.
View Details Foreclosure $134,900 1 of 18 Not In A Subdivision | Dudley 3 beds 2 baths 1,123 sqft 0.57 acres On Site: 1 Day Status: Active, MLS #2514634, Courtesy of Referral Realty Us Llc.
View Details New On Site 1 Day Ago $272,900 1 of 3 Fynloch Chase | Fremont 3 beds 2 baths 1,440 sqft 0.46 acres On Site: 1 Day Status: Active, MLS #2514629, Courtesy of Re/Max Southland Realty II.
View Details New On Site 3 Days Ago $70,000 1 of 10 Not In A Subdivision | Goldsboro 2 beds 1 baths 840 sqft 0.28 acres On Site: 3 Days Status: Active, MLS #2514484, Courtesy of Homesmart Expert Realty.
View Details New On Site 3 Days Ago $375,000 1 of 41 Lane Tree | Goldsboro 3 beds 2 baths 2,472 sqft 0.69 acres On Site: 3 Days Status: Active, MLS #2514474, Courtesy of Kw Realty Platinum.
View Details New On Site 4 Days Ago $20,000 1 of 3 Other | Other 0.96 acres On Site: 4 Days Status: Active, MLS #LP705017, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 4 Days Ago $185,000 1 of 30 Goldsboro 5 beds 3 baths 2,309 sqft 0.27 acres On Site: 4 Days Status: Active, MLS #2514228, Courtesy of Keller Williams Realty.
View Details New On Site 5 Days Ago $169,900 1 of 16 Jefferson Park | Goldsboro 3 beds 1 baths 1 ½ baths 1,157 sqft 0.29 acres On Site: 5 Days Status: Active, MLS #2513957, Courtesy of Agent Group Realty.