View Details New On Site Today $749,900 1 of 18 Not In A Subdivision | Holly Springs 5.76 acres On Site: Today Status: Active, MLS #2493961, Courtesy of Exp Realty, Llc.
View Details New On Site Today $1,199,900 1 of 43 Not In A Subdivision | Holly Springs 5 beds 3 baths 1 ½ baths 2,746 sqft 5.7 acres On Site: Today Status: Active, MLS #2493960, Courtesy of Exp Realty, Llc.
View Details New On Site 2 Days Ago $442,700 1 of 48 Oakhaven | Holly Springs 3 beds 2 baths 2,146 sqft 0.57 acres On Site: 2 Days Status: Active, MLS #2493709, Courtesy of Hometowne Realty.
View Details New On Site 3 Days Ago $737,261 1 of 18 Honeycutt Farm | Holly Springs 5 beds 4 baths 3,564 sqft 0.18 acres On Site: 3 Days Status: Active, MLS #2493518, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 3 Days Ago $707,203 1 of 20 Honeycutt Farm | Holly Springs 4 beds 3 baths 1 ½ baths 2,977 sqft 0.18 acres On Site: 3 Days Status: Active, MLS #2493508, Courtesy of M/I Homes Of Raleigh Llc.
View Details Open House $418,700 1 of 34 12 Oaks | Holly Springs 3 beds 2 baths 1 ½ baths 2,021 sqft 0.05 acres On Site: 3 Days Status: Active, MLS #2493495, Courtesy of Exp Realty Llc.
View Details Open House $608,000 1 of 39 Bridgeberry | Holly Springs 4 beds 3 baths 2,775 sqft 0.19 acres On Site: 3 Days Status: Active, MLS #2493421, Courtesy of Exp Realty, Llc.
View Details New On Site 4 Days Ago $688,701 1 of 9 Honeycutt Farm | Holly Springs 5 beds 4 baths 2,874 sqft 0.18 acres On Site: 4 Days Status: Active, MLS #2493282, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 4 Days Ago $450,389 1 of 30 Holly Springs 3 beds 2 baths 1,769 sqft 0.15 acres On Site: 4 Days Status: Active, MLS #2493242, Courtesy of Mattamy Homes Llc.
View Details New On Site 4 Days Ago $335,000 1 of 31 Sunset Ridge | Holly Springs 2 beds 2 baths 1 ½ baths 1,657 sqft 0.04 acres On Site: 4 Days Status: Active, MLS #2493174, Courtesy of Howard Perry & Walston Realtor.