View Details New On Site Today $335,000 1 of 37 Weston Ridge | Garner 3 beds 2 baths 1,356 sqft 0.17 acres On Site: Today Status: Active, MLS #2514860, Courtesy of C-A-Re Realty.
View Details New On Site Today $329,900 1 of 35 Cleveland Springs | Garner 3 beds 2 baths 1 ½ baths 1,600 sqft 0.06 acres On Site: Today Status: Active, MLS #2514855, Courtesy of Safe Harbour Properties, Llc.
View Details New On Site Today $441,569 1 of 21 Pierce Landing | Garner 3 beds 2 baths 1 ½ baths 2,419 sqft 0.56 acres On Site: Today Status: Active, MLS #2514746, Courtesy of Dr Horton-Terramor Homes, Llc.
View Details New On Site 1 Day Ago $435,000 1 of 23 Arbor Greene | Garner 3 beds 1 baths 1 ½ baths 3,148 sqft 0.34 acres On Site: 1 Day Status: Active, MLS #2514603, Courtesy of Opendoor Brokerage Llc.
View Details New On Site 3 Days Ago $465,000 1 of 55 Southern Trace | Garner 3 beds 2 baths 1 ½ baths 2,303 sqft 0.58 acres On Site: 3 Days Status: Active, MLS #2514440, Courtesy of Keller Williams Preferred Realty.
View Details New On Site 4 Days Ago $449,900 1 of 65 Ford Meadows | Garner 4 beds 3 baths 2,468 sqft 0.13 acres On Site: 4 Days Status: Active, MLS #2514363, Courtesy of Eastwood Construction Llc.
View Details New On Site 4 Days Ago $1,150,000 1 of 14 Garner 3.05 acres On Site: 4 Days Status: Active, MLS #2514276, Courtesy of Triangle Midtown Realty.
View Details Foreclosure $319,950 1 of 35 Lafayette Place | Garner 3 beds 2 baths 1,354 sqft 1.67 acres On Site: 4 Days Status: Active, MLS #2514283, Courtesy of Referral Realty Us Llc.
View Details New On Site 4 Days Ago $1,150,000 1 of 14 Not In A Subdivision | Garner 3.05 acres On Site: 4 Days Status: Active, MLS #2514285, Courtesy of Triangle Midtown Realty.
View Details New On Site 4 Days Ago $525,000 1 of 45 Adams Point | Garner 4 beds 2 baths 1 ½ baths 3,242 sqft 0.87 acres On Site: 4 Days Status: Active, MLS #2514217, Courtesy of Kw Realty Platinum.